비급여항목 안내
| 대분류 | 중분류 | 소분류 | 진료비용항목 | 항목별 가격정보(단위:원) | 가격포함여부 | 특이사항 | 최종 변경일 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 코드 | 명칭 | 구분 | 비용 | 최저비용 | 최고비용 | 치료재료대 | 약제비 | |||||
| Medical fees | Examination fees | Visual function test | E7801 | Ocular measurement - Laser | When outside standard | 30,000 | 2026-03-17 | |||||
| EZ796 | OCT (optical coherence tomography) | When outside standard | 25,000 | One eye | 2026-03-17 | |||||||
| EZ799 | Tear lipid layer thickness (interference) | One eye | 25,000 | 2026-03-17 | ||||||||
| EX795 | Schirmer plug photography | One eye | 150,000 | 2026-03-17 | ||||||||
| General diagnostic test | DNA genetic test | 100,000 | N | N | Outsourced | 2026-03-17 | ||||||
| DNA genetic test Universal | 200,000 | N | N | Outsourced | 2026-03-17 | |||||||
| Other | Corneal cross-linking | 800,000 | 300,000 | 500,000 | Both eyes | 2026-03-17 | ||||||
| Autologous serum | 205,000 | Incl. sterile single-use container | 2026-03-17 | |||||||||
| Physical therapy fees | Other physical therapy | MZ015 | Dry eye - Laser therapy | Varies by treatment | 100,000 | 200,000 | 2026-03-17 | |||||
| MZ013 | Dry eye - Massage therapy | Varies by treatment | 50,000 | 2026-03-17 | ||||||||
| Nevus removal - Laser | By size/location | 100,000 | 300,000 | One eye | 2026-03-17 | |||||||
| Treatment & surgery | Sensory organ | S5119 | Cataract / IOL - Phacoemulsification | Varies by IOL type | 600,000 | 5,000,000 | Y | Y | One eye | 2026-03-17 | ||
| Refractive - LASIK | Varies by procedure | 2,000,000 | 1,800,000 | 2,200,000 | Both eyes | 2026-03-17 | ||||||
| Refractive - LASEK | Varies by procedure | 2,000,000 | 1,700,000 | 3,300,000 | Both eyes | 2026-03-17 | ||||||
| Refractive - SMILE | Varies by procedure | 2,700,000 | 2,500,000 | 5,000,000 | Both eyes | 2026-03-17 | ||||||
| Refractive - SMILE Pro | Varies by procedure | 4,000,000 | 6,000,000 | 6,900,000 | Both eyes | 2026-03-17 | ||||||
| ICL (implantable contact lens) | Varies by procedure | 6,900,000 | 7,900,000 | Y | Y | Both eyes | 2026-03-17 | |||||
| 대분류 | 중분류 | 소분류 | 진료비용항목 | 항목별 가격정보(단위:원) | 가격포함여부 | 특이사항 | 최종 변경일 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 코드 | 명칭 | 구분 | 비용 | 최저비용 | 최고비용 | 치료재료대 | 약제비 | |||||
| Treatment materials | Accommodative IOL | BI0203CY | ISOPURE | One eye | 800,000 | 2026-03-17 | ||||||
| BI0204EB | IQ Toric T2~T5 | One eye | 1,100,000 | 2026-03-17 | ||||||||
| BI0205EB | IQ Toric T6~T9 | One eye | 1,100,000 | 2026-03-17 | ||||||||
| BI0214EB | Clareon MONO TORIC | One eye | 1,100,000 | 2026-03-17 | ||||||||
| BI0207LN | TECNIS EYHANCE | One eye | 1,300,000 | 2026-04-03 | ||||||||
| BI0200LN | TECNIS EYHANCE TORIC | One eye | 1,500,000 | 2026-04-03 | ||||||||
| BI0212LN | TECNIS PURESEE | One eye | 2,550,000 | 2026-03-17 | ||||||||
| BI0213LN | TECNIS PURESEE TORIC | One eye | 2,550,000 | 2026-03-17 | ||||||||
| BI0203XQ | INTENSITY | One eye | 2,300,000 | 2026-03-17 | ||||||||
| BI0204XQ | INTENSITY TORIC EZ | One eye | 2,300,000 | 2026-03-17 | ||||||||
| BI0203OZ | LISA TRI | One eye | 2,300,000 | 2026-03-17 | ||||||||
| BI0204OZ | LISA TRI TORIC | One eye | 2,300,000 | 2026-03-17 | ||||||||
| BI0211EB | Clareon panoptix | One eye | 3,800,000 | 2026-03-17 | ||||||||
| BI0212EB | Clareon panoptix Toric | One eye | 3,800,000 | 2026-03-17 | ||||||||
| BI0201DB | VIVINEX GEMETRIC | One eye | 3,500,000 | 2026-03-17 | ||||||||
| BI0200DB | VIVINEX GEMETRIC TORIC | One eye | 3,500,000 | 2026-03-17 | ||||||||
| BI0214LN | Odyssey | One eye | 3,800,000 | 2026-03-17 | ||||||||
| BI0215LN | Odyssey TORIC | One eye | 3,800,000 | 2026-03-17 | ||||||||
| General medicine, Dream lens | 4Z0340401001 | Paragon CRT 100 | Varies by treatment | 500,000 | Both eyes | 2026-03-17 | ||||||
| 4Z0340402002 | Paragon CRT 100 Dual Axis | Varies by treatment | 650,000 | Both eyes | 2026-03-17 | |||||||
| Hard lens | Varies by manufacturer | 350,000 | Both eyes | 2026-03-17 | ||||||||
| Progent | 28,000 | 1 box | 2026-03-17 | |||||||||
| Mysite | 75,000 | 1 box | 2026-03-17 | |||||||||
| Lens case | 2,000 | per pc | 2026-03-17 | |||||||||
| Lens loss-prevention cap | 3,000 | per pc | 2026-03-17 | |||||||||
| Bioclen (cleaning) | 13,000 | per pc | 2026-03-17 | |||||||||
| Bioclen (storage) | 12,000 | per pc | 2026-03-17 | |||||||||
| Other | X600041 | Bandage soft lens | Varies by material | 10,000 | One eye | 2026-03-17 | ||||||
| Ocuvision (First Eye Vision Formula) | 1 pc | 32,000 | 2026-03-17 | |||||||||
| Blephazol | 1 pc | 17,000 | 2026-03-17 | |||||||||
| 대분류 | 중분류 | 소분류 | 진료비용항목 | 항목별 가격정보(단위:원) | 가격포함여부 | 특이사항 | 최종 변경일 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 코드 | 명칭 | 구분 | 비용 | 최저비용 | 최고비용 | 치료재료대 | 약제비 | |||||
| Document fees | PDZ010000 | Medical certificate | Reissue ₩1,000/case | 10,000 | 2026-03-17 | |||||||
| X100004 | Medical opinion | Reissue ₩1,000/case | 10,000 | 2026-03-17 | ||||||||
| PDZ010000 | Military certificate | Reissue ₩1,000/case | 20,000 | 2026-03-17 | ||||||||
| PDZ030000 | Injury certificate (<3 weeks) | Reissue ₩1,000/case | 100,000 | 2026-03-17 | ||||||||
| PDZ030001 | Injury certificate (≥3 weeks) | Reissue ₩1,000/case | 150,000 | 2026-03-17 | ||||||||
| PDZ090002 | Admission/discharge confirmation | Reissue ₩1,000/case | 3,000 | 2026-03-17 | ||||||||
| PDZ090004 | Outpatient confirmation | Reissue ₩1,000/case | 3,000 | 2026-03-17 | ||||||||
| PDZ090007 | Treatment confirmation | Reissue ₩1,000/case | 3,000 | 2026-03-17 | ||||||||
| PDZ110101 | Medical record copy (up to 5 sheets) | Reissue ₩1,000/case | 1,000 | 2026-03-17 | ||||||||
| PDZ110102 | Medical record copy (from 6 sheets) | Reissue ₩1,000/case | 100 | 2026-03-17 | ||||||||
| PDZ110006 | Medical record video/USB | Reissue ₩1,000/case | 20,000 | Incl. USB | 2026-03-17 | |||||||









